WTO news: what’s been happening in the WTO

WTO NEWS: 1996 PRESS RELEASES

Leading exporters and importers in world merchandise trade,1995

Appendix :Table 1
(Billion dollars and percentage)
Rank EXPORTERS Value (f.o.b.) Share Change in value in

1995

Rank IMPORTERS Value (f.o.b.) Share Change in value in

1995

1 United States 583.9 11.6 14 1 United States 770.8 15.0 12
2 Germany 506.4 10.1 21 2 Germany 441.7 8.6 18
3 Japan 443.0 8.8 12 3 Japan 335.9 6.5 22
4 France 284.5 5.7 21 4 France 272.4 5.3 19
5 United Kingdom 239.9 4.8 17 5 United Kingdom 264.7 5.2 17
6 Italy 232.5 4.7 23 6 Italy 203.4 3.9 22
7 Netherlands 197.5 3.9 25 7 Hong Kong 197.6 3.8 19
8 Canada 192.1 3.9 16   - retained importsb 53.7 1.0 24
9 Hong Kong 173.8 3.5 15 8 Netherlands 177.5 3.4 26
  - domestic exports 29.9 0.6 4 9 Canada 171.8 3.4 11
10 Belgium-Luxembourg 165.9 3.3 21 10 Belgium-Luxembourg 152.5 3.0 22
                   
11 China 148.8 3.0 23 11 Korea, Rep. of 135.1 2.6 32
12 Korea, Rep. of 125.2 2.5 30 12 China 132.0 2.6 14
13 Singapore 118.6 2.4 23 13 Singapore 124.7 2.4 22
  - domestic exports 69.7 1.4 20   - retained importsb 76.0 1.5 19
14 Chinese Taipei 111.4 2.2 20 14 Spain 115.2 2.2 25
15 Spain 92.1 1.8 26 15 Chinese Taipei 103.8 2.0 21
16 Switzerland 81.3 1.6 16 16 Switzerland 80.2 1.6 18
17 Sweden 79.8 1.6 30 17 Malaysia 77.7 1.5 30
18 Mexico 79.8 1.6 31 18 Mexico 72.5 1.4 -11
19 Malaysia 74.0 1.5 26 19 Thailand 69.1 1.3 27
20 Russian Federationa 64.8 1.3 26 20 Austria 67.3 1.3 22
                   
21 Austria 58.1 1.2 29 21 Sweden 64.1 1.3 24
22 Thailand 55.8 1.1 23 22 Australia 59.9 1.2 12
23 Australia 53.0 1.1 12 23 Brazil 54.0 1.0 50
24 Denmark 49.4 1.0 18 24 Denmark 43.1 0.8 20
25 Brazil 46.8 0.9 7 25 Indonesia 42.2 0.8 32
26 Saudi Arabia 45.5 0.9 11 26 Russian Federationa 38.1 0.7 12
27 Indonesia 45.0 0.9 12 27 Turkey 33.1 0.6 42
28 Norway 41.8 0.8 20 28 Portugal 32.9 0.6 24
29 Ireland 41.7 0.8 22 29 Norway 32.6 0.6 19
30 Finland 39.4 0.8 33 30 India 31.7 0.6 18
  Worldc 5020.0 100.0 19   Worldc 5160.0 100.0 19

  a Data exclude trade with the former Republics of the USSR. Including trade with these states would lift Russian exports and imports to $ 80.2 billion and $ 55.7 billion, respectively.
  b Retained imports are defined as imports less re-exports.
  c Excluding trade among the former republics of the USSR and between the Czech and Slovak Republic. Hong Kong re-exports are included.