GOVERNMENT PROCUREMENT: THE PLURILATERAL AGREEMENT
Thresholds in Annexes 1, 2 and 3 of Appendix 1 of the Government Procurement Agreement (expressed in SDR)
SEE ALSO: > Thresholds in Appendix I of the Agreement as expressed in national currencies
Click the + to open an item.
SDR (Special Drawing Rights)
| COUNTRY | ANNEX 1 | ANNEX 2 | ANNEX 3 | ||||||
| Goods | Services except construction services | Construction services | Goods | Services except construction services | Construction services | Goods | Services except construction services | Construction services | |
| Armenia | 130,000 | 130,000 | 5,000,000 | 200,000 | 200,00 | 5,000,000 | 400,000 | 400,000 | 5,000,000 |
| Canada | 130,000 | 130,000 | 5,000,000 | 355,000 | 355,000 | 5,000,000 | 355,000 | 355,000 | 5,000,000 |
| European Union (and its member States) | 130,000 | 130,000 | 5,000,000 | 200,000 | 200,000 | 5,000,000 | 400,000 | 400,000 | 5,000,000 |
| Hong Kong, China | 130,000 | 130,000 | 5,000,000 | n.a | n.a | n.a | 400,000 | 400,000 | 5,000,000 |
| Iceland | 130,000 | 130,000 | 5,000,000 | 200,000 | 200,000 | 5,000,000 | 400,000 | 400,000 | 5,000,000 |
| Israel | 130,000 | 130,000 | 5,000,000 | 250,000 | 250,000 | 5,000,000 | 355,000 | 355,000 | 5,000,000 |
| Japan | 130,000 | 130,000 | 4,500,000 Architectural services: 450,000 |
200,000 | 200,000 | 15,000,000 Architectural services: 1,500,000 |
130,000 | 130,000 | 4,500,000
or 15,000,000 Architectural services: 450,000 |
| Korea | 130,000 | 130,000 | 5,000,000 | 200,000 | 200,000 | 15,000,000 | 450,000 | 15,000,000 | |
| Liechtenstein | 130,000 | 130,000 | 5,000,000 | 200,000 | 200,000 | 5,000,000 | 400,000 | 400,000 | 5,000,000 |
| Netherlands- Aruba | 130,000 | 130,000 | 5,000,000 | n.a. | n.a. | n.a. | 400,000 | 400,000 | 5,000,000 |
| Norway | 130,000 | 130,000 | 5,000,000 | 200,000 | 200,000 | 5,000,000 | 400,000 | 400,000 | 5,000,000 |
| Singapore | 130,000 | 130,000 | 5,000,000 | n.a | n.a | n.a | 400,000 | 400,000 | 5,000,000 |
| Switzerland | 130,000 | 130,000 | 5,000,000 | 200,000 | 200,000 | 5,000,000 | 400,000 | 400,000 | 5,000,000 |
| Chinese Taipei | 130,000 | 130,000 | 5,000,000 | 200,000 | 200,000 | 5,000,000 | 400,000 | 400,000 | 5,000,000 |
| United States | 130,000 | 130,000 | 5,000,000 | 355,000 | 355,000 | 5,000,000 | 250,000 (USD) or 400,000 | 250,000 (USD) or 400,000 | 5,000,000 |
Annex
1: Central government entities
Annex 2: Sub-central government entities
Annex 3: All other entities which procure in accordance
with the Agreement, in general public enterprises or
public authorities such as utilities.
