AGREEMENT ON GOVERNMENT PROCUREMENT
Coverage schedules
The principles and procedural requirements set out by the text of the Agreement do not automatically apply to all the procurement activities of each party. Only those specified in the parties' coverage schedules have to be carried out in accordance with the rules of the GPA.
The coverage schedules of parties are an integral part of the GPA and are contained in Appendix I to the Agreement. The schedule of each party contains several annexes which define the concerned party's commitment with respect to four dimensions of coverage:
- the procuring entities covered by the Agreement
- the goods, services and construction services covered by the Agreement
- the threshold values above which procurement activities are covered by the Agreement
- exceptions to the coverage.
Only the procurement activities carried out by a covered entity purchasing covered goods, services or construction services of a contract valued above the relevant threshold, and not specifically exempted in the notes to the schedules, are subject to the rules of the GPA 2012.
Under the GPA 2012, the schedule of each party contains seven annexes:
Annex 1: central government entities
Annex 2: sub-central government entities
Annex 3: other entities
Annex 4: goods
Annex 5: services
Annex 6: construction services
Annex 7: general notes.
The coverage schedules of parties as agreed on 30 March 2012 are set out in document GPA/113. To facilitate the handling of individual parties' schedules and to take into account modifications that have been certified since that date, loose-leaf schedules have been prepared with regard to those parties that have accepted the revised Agreement. These reflect parties' current legal binding coverage commitments.
The integrated Government Procurement Market Access Information Resource (e-GPA) portal of the WTO also provides information on coverage, including on the applicable thresholds, under the GPA 2012.
Parties' coverage schedules under the GPA 2012, are available from the following links:
Australia | Annex 1 e-GPA | Annex 5 e-GPA |
Annex 2 e-GPA | Annex 6 e-GPA | |
Annex 3 e-GPA | Annex 7 e-GPA | |
Annex 4 e-GPA | ||
Armenia | Annex 1 e-GPA | Annex 5 e-GPA |
Annex 2 e-GPA | Annex 6 e-GPA | |
Annex 3 e-GPA | Annex 7 e-GPA | |
Annex 4 e-GPA | ||
Canada | Annex 1 (EN) e-GPA | Annex 1 (FR) e-GPA |
Annex 2 (EN) e-GPA | Annex 2 (FR) e-GPA | |
Annex 3 (EN) e-GPA | Annex 3 (FR) e-GPA | |
Annex 4 (EN) e-GPA | Annex 4 (FR) e-GPA | |
Annex 5 (EN) e-GPA | Annex 5 (FR) e-GPA | |
Annex 6 (EN) e-GPA | Annex 6 (FR) e-GPA | |
Annex 7 (EN) e-GPA | Annex 7 (FR) e-GPA | |
European Union | Annex 1 e-GPA | Annex 5 e-GPA |
Annex 2 e-GPA | Annex 6 e-GPA | |
Annex 3 e-GPA | Annex 7 e-GPA | |
Annex 4 e-GPA | ||
Hong Kong, China | Annex 1 e-GPA | Annex 5 e-GPA |
Annex 2 e-GPA | Annex 6 e-GPA | |
Annex 3 e-GPA | Annex 7 e-GPA | |
Annex 4 e-GPA | ||
Iceland | Annex 1 e-GPA | Annex 5 e-GPA |
Annex 2 e-GPA | Annex 6 e-GPA | |
Annex 3 e-GPA | Annex 7 e-GPA | |
Annex 4 e-GPA | ||
Israel | Annex 1 e-GPA | Annex 5 e-GPA |
Annex 2 e-GPA | Annex 6 e-GPA | |
Annex 3 e-GPA | Annex 7 e-GPA | |
Annex 4 e-GPA | Offset Note e-GPA | |
Japan | Annex 1 e-GPA | Annex 5 e-GPA |
Annex 2 e-GPA | Annex 6 e-GPA | |
Annex 3 e-GPA | Annex 7 e-GPA | |
Annex 4 e-GPA | ||
Korea | Annex 1 e-GPA | Annex 5 e-GPA |
Annex 2 e-GPA | Annex 6 e-GPA | |
Annex 3 e-GPA | Annex 7 e-GPA | |
Annex 4 e-GPA | ||
Liechtenstein | Annex 1 e-GPA | Annex 5 e-GPA |
Annex 2 e-GPA | Annex 6 e-GPA | |
Annex 3 e-GPA | Annex 7 e-GPA | |
Annex 4 e-GPA | ||
Moldova, Republic of | Annex 1 e-GPA | Annex 5 e-GPA |
Annex 2 e-GPA | Annex 6 e-GPA | |
Annex 3 e-GPA | Annex 7 e-GPA | |
Annex 4 e-GPA | ||
Montenegro | Annex 1 e-GPA | Annex 5 e-GPA |
Annex 2 e-GPA | Annex 6 e-GPA | |
Annex 3 e-GPA | Annex 7 e-GPA | |
Annex 4 e-GPA | ||
Netherlands with respect to Aruba | Annex 1 e-GPA | Annex 5 e-GPA |
Annex 2 e-GPA | Annex 6 e-GPA | |
Annex 3 e-GPA | Annex 7 e-GPA | |
Annex 4 e-GPA | ||
New Zealand | Annex 1 e-GPA | Annex 5 e-GPA |
Annex 2 e-GPA | Annex 6 e-GPA | |
Annex 3 e-GPA | Annex 7 e-GPA | |
Annex 4 e-GPA | ||
Norway | Annex 1 e-GPA | Annex 4 e-GPA |
Annex 2 e-GPA | Annex 5 e-GPA | |
Annex 3 e-GPA | Annex 6 e-GPA | |
Annex 7 e-GPA | ||
Singapore | Annex 1 e-GPA | Annex 5 e-GPA |
Annex 2 e-GPA | Annex 6 e-GPA | |
Annex 3 e-GPA | Annex 7 e-GPA | |
Annex 4 e-GPA | ||
Switzerland | Annex 1 e-GPA | Annex 5 e-GPA |
Annex 2 e-GPA | Annex 6 e-GPA | |
Annex 3 e-GPA | Annex 7 e-GPA | |
Annex 4 e-GPA | ||
Chinese Taipei | Annex 1 e-GPA | Annex 5 e-GPA |
Annex 2 e-GPA | Annex 6 e-GPA | |
Annex 3 e-GPA | Annex 7 e-GPA | |
Annex 4 e-GPA | ||
Ukraine | Annex 1 e-GPA | Annex 5 e-GPA |
Annex 2 e-GPA | Annex 6 e-GPA | |
Annex 3 e-GPA | Annex 7 e-GPA | |
Annex 4 e-GPA | ||
United Kingdom | Annex 1 e-GPA | Annex 5 e-GPA |
Annex 2 e-GPA | Annex 6 e-GPA | |
Annex 3 e-GPA | Annex 7 e-GPA | |
Annex 4 e-GPA | ||
United States | Annex 1 e-GPA | Annex 5 e-GPA |
Annex 2 e-GPA | Annex 6 e-GPA | |
Annex 3 e-GPA | Annex 7 e-GPA | |
Annex 4 e-GPA |